Address:- S.No 123, Sarsawati Vishwa Building,
B- Wing, Paud Road, Kothrud,
Pune-411038, Maharashtra, India
Contact – 9811004275 , 9250376104
Website:- www.mitwpu.edu.in
MIT WPU Pune, MIT World Peace University Pune
Name of MBA College | MIT World Peace University Pune |
---|---|
Name of organisation running the institute | MIT Group of Institutions |
Vision | The MIT School of Management has a vision of being in the forefront of providing cutting edge management education across the globe. With committed and competent faculty and strong industrial interface, MIT-SOM stays ahead in its endeavour to deliver knowledge to empower the leaders of tomorrow. |
Mission | We believe in creating a vibrant and stronger India through management knowledge that will propel our nation to empower the globe. We believe in the ability of individuals and we believe in realizing a common dream. |
Name of Director | Group Captain D.P. Apte (Retd) |
Year of Establishment | 2005 |
Course | Master of Business Administration (MBA) |
Specializations |
|
Duration | 2 Years |
Semesters | 4 semester |
Seats | 120 |
Teachings | Theroy + Practical |
MIT WPU Pune Fees Structure | |
Particulars | Fee Amount |
First Year Tuition Fees | Rs.3,65,000/- |
Second Year Tuition Fees | Rs.3,85,000/- |
MIT WPU Pune Fees Structure | Rs.7,50,000/- |
Wi Fi enabled campus | Yes |
Cafeteria | Yes |
Computer Lab | Yes |
Auditorium | Yes |
Mini Auditorium | Yes |
Seminar Hall | Yes |
Technology enabled Classrooms | Yes |
Hostel Accommodation | Yes |
Library | Yes |
Alma Connect | Yes |
Scholarship Available | Yes |
MIT WPU Pune Admission Eligibilty Criteria | Bachelor degree in any discipline. Candidates appearing for final year bachelor degree examinations can also apply provided they complete all degree requirements by September 30,of the same year. All AICTE programme require a test score and 50% in graduation. |
Admission Procedure |
|
MIT WPU Pune Avergae Package | |
Number of Companies Visited | 700+ |
Highest CTC (In LPA)-ONGC | 19.06 |
MIT WPU Pune Avergae Package CTC (In LPA) | 184.28 |
No. of Students Placed | 1500+ |
GD/PI Centres | Agra , Ahmedabad, Allahabad, Bhopal, Bhubaneshwar, Chandigarh, Dehradun, Delhi, Durgapur,Goa, Gorakhpur, Guwahati, Gwalior ,Hyderabad, Indore, Jaipur,Jabalpur, Jamshedpur, Jodhpur, Kanpur, Kolkata,Kota, Lucknow, Mumbai, Nagpur, Patna, Pune, Raipur, Ranchi, Varanasi, Harihar |
MIT World Peace University Ranking |
|
Placements (Major Recruiters) |
|