S.No 123, Sarsawati Vishwa Building,
B- Wing, Paud Road, Kothrud,
Pune-411038, Maharashtra, India
Contact – 9811004275 , 9250376104
Website:- www.mitwpu.edu.in
MIT WPU Pune, MIT World Peace University Pune
Name of MBA College | MIT World Peace University Pune |
---|---|
Name of organisation running the institute | MIT Group of Institutions |
Address | Kothrud Pune |
Name of Director | Group Captain D.P. Apte (Retd) |
Year of Establishment | 2005 |
Course | Master of Business Administration (MBA) |
Specializations | Finance Marketing Digital Marketing International Business Business Analytics Agri Business Management & Cooperative Management Banking & Financial Services Human Resource Management Operations & Supply Chain Management |
Duration | 2 Years |
Semesters | 4 semester |
seats | 120 |
Teachings | Theroy + Practical |
MIT WPU Pune Fees Structure 2024 | |
MIT WPU Pune Fees Structure | MBA Rs. 4,55,000 Total Fee per year For MBA Dual Specialization INR 6,05,000 Per Year |
Wi Fi enabled campus | Yes |
Cafeteria | Yes |
Computer Lab | Yes |
Auditorium | Yes |
Mini Auditorium | Yes |
Seminar Hall | Yes |
Technology enabled Classrooms | Yes |
Hostel Accommodation | Yes |
Library | Yes |
Alma Connect | Yes |
Scholarship Available | Yes |
Eligibilty Criteria | Bachelor degree in any discipline. Candidates appearing for final year bachelor degree examinations can also apply provided they complete all degree requirements by September 30,of the same year. All AICTE programme require a test score and 50% in graduation. |
Entrance Exam | CAT/MAT/XAT/CMAT/GMAT/NMAT/MAH-MBA-CET |
Admission Procedure |
|
MIT WPU Pune Avergae Package | |
Number of Companies Visited | 700+ |
Highest CTC (In LPA)-ONGC | 13.5 LPA |
MIT WPU Pune Avergae Package CTC (In LPA) | 6.5 LPA |
No. of Students Placed | 1500+ |
GD/PI Centres | Agra , Ahmedabad, Allahabad, Bhopal, Bhubaneshwar, Chandigarh, Dehradun, Delhi, Durgapur,Goa, Gorakhpur, Guwahati, Gwalior ,Hyderabad, Indore, Jaipur,Jabalpur, Jamshedpur, Jodhpur, Kanpur, Kolkata,Kota, Lucknow, Mumbai, Nagpur, Patna, Pune, Raipur, Ranchi, Varanasi, Harihar |
MIT World Peace University Ranking |
|
Placements (Major Recruiters) |
|