MIDC, Block ‘C’, Chinchwad, Pune – 411019
Contact Number – 9811004275
Website – www.asmibmr.edu.in
College in Pune | ASM Institute of Business Management and Research |
---|---|
Name of Director | Dr. Asha Pachpande |
Year of Establishment | 1990 |
Affiliating University | Savitribai Phule Pune University |
Approvals | Affiliated to Pune University and Approved by AICTE, New Delhi |
Course |
|
ASM IBMR Pune Fee Structure 2025 – 2027 | |
ASM IBMR Pune Fee Structure for MBA | MBA – Rs. 2,39,400 per Annum |
PGDM Dual Specialization | Rs. 8,25,000/- for 2 years |
ASM IBMR Pune Fee Structure for PGDM – Agribusiness Management | Rs. 8,25,000/- for 2 years |
Course Pattern | Choice based credit System(CBCS) |
Intake Seats |
PGDM – 180 PGDM – Agribusiness Management – 60 |
Other Regular Courses | MCA |
Duration | 2 years. |
Maximum Duration of Course | 4 years from the Date of Admission |
Semesters | 4 semesters |
Course Delivery Mode | Lecture+Tutorials+Practical |
Eligibility | A student must have passed with minimum 50 percent marks or equivalent CGPA (45% percent in case of backward class and persons with disability)in any bachelors degree awarded by any University.OR Appeared for the final year examination of any Bachelor’s degree to be awarded by any of the approved Universities. |
Documents Required |
|
Attendance Requirement | 75% per semester Compulsary |
Specialization | Business Analytics (BA) Marketing Management (MKT) Financial Management (FIN) Human Resources Management (HRM) Operations & Supply Chain Management (OSCM) |
Entrance Exam Required | CAT, XAT, CMAT, ATMA, MAT, GMAT |
MBA Age Limit | There is no age limit for admission to first year of two year Post Graduate course in Management viz. MBA / MMS / PGDBM / PGDM |
Admission Process | As per the Norms and Guidelines of Directorate of Technical Education ,Maharashtra state.Students may also apply to the institute directly for the institute level seats |
ASM IBMR Pune Average Placements | |
ASM IBMR Pune Average Placements | INR 7.7 LPA |
Highest package | INR 12 LPA |
Placements | Wipro, KPIT,KWE, TDC, DHL, Deloitte, ICICI, Citi Bank, Hitachi, Yes Bank, IBM, Mahindra, SBI, SANY, AXA, AIG, P&G, HSBC, TATA POWER, airtel. |