Address: Symbiosis Infotech Campus, Plot No. 15,
Rajiv Gandhi Infotech Park, MIDC,
Hinjewadi, Pune-411057,
Maharashtra, India
Website:- www.scmhrd.edu
SCMHRD Pune
Name of College | Symbiosis Centre for Management and Human Resource Development | ||
Alias | SCMHRD Pune | ||
Year of Establishment | 1993 | ||
Under Ageis | Symbiosis International University Pune ( SIU ) | ||
Vision | Promoting international understanding through quality education | ||
Mission | To inculcate spirit of ‘Vasudhaiva Kutumbakam’ (The world is one family). To contribute towards knowledge generation and dissemination. Promote ethical and value-based learning. To foster the spirit of national development. To inculcate cross cultural sensitization. Develop global competencies amongst students. To nurture creativity and encourage entrepreneurship. To enhance employability and contribute to human resource development. Promote health and wellness amongst students, staff and community. To instill sensitivity amongst the youth towards the community and environment. To produce thought provoking leaders for the society. | ||
Type of Course | Residential | ||
Programme offered |
| ||
Description | 2 years Full Time | ||
Intake per Year |
| ||
Other Programme | Master of Business Administration -Infrastructure Management | ||
MBA – Business Analytics | |||
Eligibility | Graduate from any statutory university with a minimum of 50% marks and 45% for SC/ST .Candidates appearing for final year examinations can also apply. A candidate Graduated From Foreign University need Association of Indian Universities (AIU) Equivalence certificate . For Infrastructure Management – Graduate in any engineering discipline and architecture (B.E/B.Tech/B.Arch). | ||
Entrance Exam Required | Symbiosis National Aptitude Test SNAP | ||
Symbiosis National Aptitude Test SNAP Cutoff | 70 + ( Expected ) | ||
SCMHRD Pune MBA Fees Structure 2024 – 2026 | |||
SCMHRD Pune MBA Fees Structure |
| ||
Symbiosis Centre for Management and Human Resource Development Pune Campus | |||
Hostel | Separate Boys and Girls | ||
Central Library | 27650 books, 43 periodicals and 2228 CDs & 522 DVD’s | ||
Auditorium | For All Students | ||
Canteen | In Campus | ||
Computer Lab | Wi fi Enabled , 278 work stations | ||
Health Care Centre | In Campus | ||
Centre for Recreation Activities | Provides Freshness | ||
Guest House | Home Away from Home Facilities | ||
Gymnasium | Available | ||
Class Room | wi-fi , audio-visual Teachings | ||
SCMHRD Pune MBA Packages | |||
Stream | Highest | Average | Median |
HR | 28.74 | 15.27 | 13.5 |
Marketing | 28.74 | 15.28 | 14 |
Finance | 24 | 13.43 | 11.5 |
Operations | 24 | 12.05 | 11.75 |
IM | 14.5 | 9.45 | 9.37 |
Total Pre placement offers | 69 | ||
Recruiting Sectors | Banking & Financial Services FMCG, IT/ITES, Manufacturing, Consulting, Conglomerate, E-Commerce, Telecom, Others, | ||
Symbiosis Centre for Management and Human Resource Development Pune MBA Recruiters |