Address:- Plot No.A-23, Shravan Sector,
New Cidco, Nashik – 422008,
Maharashtra , India
Website :- www.siom.in
Symbiosis Institute of Operations Management
Name of College | Symbiosis Institute of Operations Management | ||
Alias | SIOM Nashik | ||
Year of Establishment | 2005 | ||
Under Ageis | Symbiosis International University Nashik ( SIU ) | ||
Vision | Promoting international understanding through quality education | ||
Mission | To inculcate spirit of ‘Vasudhaiva Kutumbakam’ (The world is one family). To contribute towards knowledge generation and dissemination. Promote ethical and value-based learning. To foster the spirit of national development. To inculcate cross cultural sensitization. Develop global competencies amongst students. To nurture creativity and encourage entrepreneurship. To enhance employability and contribute to human resource development. Promote health and wellness amongst students, staff and community. To instill sensitivity amongst the youth towards the community and environment. To produce thought provoking leaders for the society. | ||
Type of Course | Residential | ||
Programme offered | Master of Business Administration | ||
Description | 2 years Full Time | ||
Intake per Year | 120 | ||
Other Programme | PGDOM | ||
Emphasised Topics | Supply Chain Management, Project Management, Technology Management, Modeling Dynamic Systems & Quality Management . | ||
Value Added Certificates | SAP-ERP training, Six Sigma Certification by KPMG, and facilitates CPIM, CSCP Certification | ||
Eligibility | Graduate Engineers BE/ B Tech from any statutory university with a minimum of 50% marks and 45% for SC/ST .Candidates appearing for final year examinations can also apply. A candidate Graduated From Foreign University need Association of Indian Universities (AIU) Equivalence certificate . | ||
SIOM Nashik Entrance Exam Required | Symbiosis National Aptitude Test SNAP | ||
Symbiosis National Aptitude Test SNAP SIOM Nashik Cutoff | 71 + ( Expected ) | ||
SIOM Nashik MBA Fees Structure | |||
SIOM Nashik MBA Fees Structure |
| ||
SIOM Nashik Campus | |||
Hostel | Separate Boys and Girls with Wifi | ||
Central Library | 9,000 books on technology and management and nearly 1300 CD’s . | ||
Auditorium | For All Students | ||
Canteen | Vegetarian & Non Vegetarian | ||
Computer Lab | 2 | ||
Health Care Centre | In Campus | ||
Centre for Recreation Activities | Provides Freshness | ||
Guest House | Home Away from Home Facilities | ||
Gymnasium | Available | ||
Indoor Games | T.T., Caroms, Chess, Billiards, Badminton | ||
Class Room | wi-fi , audio-visual Teachings | ||
SIOM Nashik MBA Packages | |||
Highest Package – Rs 17.5 Lakhs Per Annum | SIOM Average Package – Rs 9.74 LPA | ||
No of Companies Visiting | 121 | ||
SIOM Nashik MBA Recruiting Sectors | Manufacturing, Consulting, BFSI, IT/ITes, FMCG, Retail, Logistics, Retail, Mining, Pharmaceuticals and Infrastructure | ||
SIOM Nashik MBA Recruiters |
Consulting | LOGISTICS |
Accenture | TVS Logistics |
Adobe | |
Capgemini | Cargotec |
Entercoms | Ceva Logistics |
First Source | DHL |
Genpact | Drive India Enterprise Solutions |
Himachal Futuristic Communications Limited (HFCL) | DTDC |
Godrej Infotech | Future Supply Chain Solutions Ltd |
HCL Technologies | Gati |
IBM | Gojavas |
Infosys | Loginext |
KPIT Cummins | TNT India |
Musigma | Unipart |
Patni Computers | Rivigo |
Redington India | UPS Logistics |
SAP labs | CONSULTING |
TCS | Accenture |
TCS Eserve | Beroe Consulting |
VmWare | Boston Consulting Group |
WNS | BristleCone |
Zycus Infotech | Decimal Point |
FMCG | Deloitte Consulting |
Colgate Palmolive GSS | Empower Research |
Entercoms Solutions | |
Decathlon | EXL(Inductis) |
DS Group | Faber Infinite |
General Mills | GEP Consulting |
Godfrey Philips | Global E procure |
McDonalds | Inspirage |
Procter & Gamble | JDA Software(i2 technologies) |
Piramal | KPMG |
PHARMACEUTICALS | Metal Junction |
GSK | Nielson |
ACG Worldwide selection | Pricewater House Cooper |
Glenmark Pharma | Renoir Consulting |
Zydus Cadila | Robert Bosch |
Sun Pharmaceutical Industries Ltd | SAP Global |
Banking and Financial Services | Syncore |
Axis Bank | KPIT |
BA Continuum Solutions | Kaizen |
Fidelity Investments | WIPRO Technologies |
Fundtech | E2open |
GE SBI – Card / GE Capital | Mining |
HDFC | Rio Tinto |
HSBC | Energy, Oil and Gas |
Kotak Bank | Total Lubricants |
Standard Chartered Bank | EPC |
Fidelity | L & T Hydrocarbon Engineering Limited |
Birla Sunlife | e-Commerce |
RETAIL | Amazon India |
Aditya Birla Group-Retail | Flipkart |
Bata | Elastic Run |
Infiniti Retail | Giftxoxo |
Pantaloon Retail | Telecom |
Reliance Retail | Vodafone |
Symbiosis International University ( SIU ) Conducts SNAP Entrance Exam . The Exam is an online Aptitude test given by Most of all Graduates for Admission in.MBA . Hence Specialized MBA Colleges Under Symbiosis International University ( SIU ) offer respective Specialization . Symbiosis International University ( SIU ) an UGC Recolonized prestigious University in India .