Address:- Plot 15, Phase-I,
Rajiv Gandhi InfoTech Park,
Hinjawadi,
Pune – 411057
Maharashtra , India
Website :-www.scit.edu
SCIT Pune
Name of College | Symbiosis Centre for Information Technology | ||
Alias | SCIT Pune | ||
Year of Establishment | 2002 | ||
Under Ageis | Symbiosis International University Pune ( SIU ) | ||
Vision | Promoting international understanding through quality education | ||
Mission | To inculcate spirit of ‘Vasudhaiva Kutumbakam’ (The world is one family). To contribute towards knowledge generation and dissemination. Promote ethical and value-based learning. To foster the spirit of national development. To inculcate cross cultural sensitization. Develop global competencies amongst students. To nurture creativity and encourage entrepreneurship. To enhance employability and contribute to human resource development. Promote health and wellness amongst students, staff and community. To instill sensitivity amongst the youth towards the community and environment. To produce thought provoking leaders for the society. | ||
Type of Course | Residential | ||
Programme offered | Master of Business Administration | ||
Course | MBA Information Technology & Business Management | ||
Description | 2 years Full Time | ||
Intake per Year | 180 | ||
Other Programme | MBA Data Sciences and Data Analytics , 30 Seats | ||
Specialisations |
| ||
Eligibility | Graduate from any statutory university with a minimum of 50% marks and 45% for SC/ST .Candidates appearing for final year examinations can also apply. A candidate Graduated From Foreign University need Association of Indian Universities (AIU) Equivalence certificate . | ||
SIMS Pune Entrance Exam Required | Symbiosis National Aptitude Test SNAP | ||
Symbiosis National Aptitude Test SNAP SIMS Pune Cutoff | 65 + ( Expected ) | ||
SCIT Pune MBA Fees Structure 2024 | |||
SCIT Pune MBA Fees Structure | Rs 16,78,500/- for 2 Years . | ||
SCIT Pune MBA Campus | |||
Hostel | Separate Boys and Girls with Wifi | ||
Central Library | 9,000 books on technology and management and nearly 1300 CD’s . | ||
Auditorium | For All Students | ||
Canteen | Vegetarian . | ||
Computer Lab | Proof of Concept Lab | ||
Health Care Centre | In Campus | ||
Centre for Recreation Activities | Provides Freshness | ||
Guest House | Home Away from Home Facilities | ||
Gymnasium | Available | ||
Sports | Football, Volleyball, Cricket, Table Tennis, Badminton, Tennis, Squash, Yoga , Gym and Swimming . | ||
Class Room | wi-fi , audio-visual Teachings | ||
SCIT Pune MBA Packages | |||
Highest Package – Rs 21.64 Lakhs Per Annum | SCIT Average Package – Rs 10.61 LPA (Top 50), Rs 9.01 LPA (Top 100 ). | ||
No of Companies Visiting | 43 | ||
SITM Pune MBA Recruiting Sectors | IT Sector,BFSI, Manufacturing, Retail and Healthcare sectors | ||
SCIT Pune MBA Recruiters |
Consulting | ||
Accenture | Deloitte | Protiviti |
ANB Consulting | Ernst & Young Pvt. Ltd. | Redknee Consulting |
Arka Consulting | KPMG (India) | |
Capgemini | NII Consulting | |
Banking and Finance | ||
American Express | HDFC Bank | Indiabulls |
Axis Bank | HSBC | Max New York Life |
Barclays Capital | ICICI Bank | Union Bank of India |
Goldman Sachs | ICICI Prudential | |
IT / IT Enabled Services | ||
Ackruti City | Google Inc. | Persistent Systems |
Aditi Technologies | HCL Comnet | Photon Infotech |
ADP | Hexaware | Polaris |
Aloha Technologies | Honeywell Technology | Prime Focus Technologies |
Altisource Software | HSBC | PTC |
Aryaka | IBEXI Solutions | Ramco Systems |
Aspect Ratio | IBM Global Services | Rediff.com India Ltd. |
Atomic labs | Impetus Technologies | Saba Software |
Aujas Networks | Infosys | SAP India |
Avaya Global Connect | Intel | |
BEA Systems | ITC InfoTech | Seclore |
Caritor Inc. | KPIT-Cummins | Sierra Atlantic |
Citrix | Krawler Networks | Sify Corporation |
Cognizant Technology | L&T Infotech | Spring Computing |
Datamatics | Mahindra SSG | Sungard |
Digite | Maveric System | Syntel |
DotAhead | Microsoft Research | Tavant Technologies |
Eclerx | Mindtree Consulting | TCS |
Endeavor Careers | Mobisoft Infotech | TCS e-serve |
EXL Services | Mu-sigma | Tech Mahindra |
Firstsource | Netsoft | Thoughtworks |
Fluxonix | Nreach Gift XoXo | Triton Group |
Future-First | NSE Infotech | Vistaar |
Futurism Technologies | Opus Software | VMWare |
Gartner | Oracle Direct | Webonise Labs |
GE Analytics | Paladion | Wipro |
GENPACT Global | Patni Computer Services | Zensar Technologies |
Global Travel Solutions | ||
Telecom | ||
!dea Cellular | Orange Business solutions | Vodafone |
Cable & Wireless | Tech Mahindra (Former MBT) | |
International Placements | ||
Bleum, China | Landmark Group, Dubai | KPMG (Dubai) |