Address:-Inside Gate No-3,
Senapati Bapat Road,
Pune – 411004
Maharashtra , India
Website :-www.sihspune.org
Symbiosis Institute of Health Sciences
Name of College | Symbiosis Institute of Health Sciences | ||
Alias | SIHS Pune | ||
Year of Establishment | 2009 | ||
Under Ageis | Symbiosis International University Pune ( SIU ) | ||
Vision | Promoting international understanding through quality education | ||
Mission | To inculcate spirit of ‘Vasudhaiva Kutumbakam’ (The world is one family). To contribute towards knowledge generation and dissemination. Promote ethical and value-based learning. To foster the spirit of national development. To inculcate cross cultural sensitization. Develop global competencies amongst students. To nurture creativity and encourage entrepreneurship. To enhance employability and contribute to human resource development. Promote health and wellness amongst students, staff and community. To instill sensitivity amongst the youth towards the community and environment. To produce thought provoking leaders for the society. | ||
Type of Course | Non Residential | ||
Programme offered | Master of Business Administration | ||
Specialized | Hospital and Healthcare Management | ||
Description | 2 years Full Time | ||
Intake per Year | 90 | ||
Other Programme | BSc , MSc , PGDEMS, PGDHI | ||
Electives | Pharmaceutical management, Healthcare IT and Healthcare Insurance | ||
Selection Process | Group Exercise (GE), Personal Interaction (PI) and Written Ability Test (WAT) . | ||
Eligibility | Graduate from any statutory university with a minimum of 50% marks and 45% for SC/ST .Candidates appearing for final year examinations can also apply. A candidate Graduated From Foreign University need Association of Indian Universities (AIU) Equivalence certificate . | ||
Entrance Exam Required | Symbiosis National Aptitude Test SNAP | ||
Symbiosis National Aptitude Test SNAP SIHS Pune Cutoff | 71 + ( Expected ) | ||
SIHS Pune MBA Fees Structure 2024 | |||
SIHS Pune MBA Fees Structure | Rs. 7,44,900/- for 1st Year Fee | ||
Symbiosis Institute of Health Sciences Pune Campus | |||
Hostel | Separate Boys and Girls with Wifi | ||
Central Library | 9,000 books on technology and management and nearly 1300 CD’s . | ||
Auditorium | 567 seater | ||
Canteen | Vegetarian & Non Vegetarian | ||
Computer Lab | Available | ||
Health Care Centre | In Campus | ||
Centre for Recreation Activities | Provides Freshness | ||
Guest House | Home Away from Home Facilities | ||
Gymnasium | Available | ||
Indoor Games | T.T., Caroms, Chess, Billiards, Badminton | ||
Class Room | wi-fi , audio-visual Teachings | ||
Symbiosis Institute of Health Sciences Pune MBA Packages | |||
Highest Package – Rs 7 Lakhs CTC | SIHS Average Package – Rs 5.0 LPA CTC | ||
No of Companies Visiting | 29 | ||
Number of Pre SIHS Placement offers | 3 | ||
SIHS Pune MBA Recruiting Sectors | Hospitals, Pharmaceuticals, IT, Insurance, Clinical research, Equipment, Manufacturing, Public healthcare establishment, Consultancies, NGOs, Wellness industry | ||
SIHS Pune MBA Recruiters |